<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet McNaught</title>
	<atom:link href="http://baires.elsur.org/archives/comet-mcnaught/feed/" rel="self" type="application/rss+xml" />
	<link>http://baires.elsur.org/archives/comet-mcnaught/</link>
	<description>Life in Buenos Aires</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://baires.elsur.org/archives/comet-mcnaught/comment-page-1/#comment-21473</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 23 Jan 2007 21:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://baires.elsur.org/archives/comet-mcnaught/#comment-21473</guid>
		<description>I think that the comet was only  visible in the northern hemisphere during the first part of January.</description>
		<content:encoded><![CDATA[<p>I think that the comet was only  visible in the northern hemisphere during the first part of January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikramullah Shah</title>
		<link>http://baires.elsur.org/archives/comet-mcnaught/comment-page-1/#comment-21470</link>
		<dc:creator>Ikramullah Shah</dc:creator>
		<pubDate>Tue, 23 Jan 2007 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://baires.elsur.org/archives/comet-mcnaught/#comment-21470</guid>
		<description>Excellent pictures !

Will people in Northern hemisphere (i.e.  at 25 degree North Latitude, 67 degree East Longitude)ber able to catch glimpses of this comet ?</description>
		<content:encoded><![CDATA[<p>Excellent pictures !</p>
<p>Will people in Northern hemisphere (i.e.  at 25 degree North Latitude, 67 degree East Longitude)ber able to catch glimpses of this comet ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paterna</title>
		<link>http://baires.elsur.org/archives/comet-mcnaught/comment-page-1/#comment-21467</link>
		<dc:creator>Paterna</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://baires.elsur.org/archives/comet-mcnaught/#comment-21467</guid>
		<description>Oh! What a shame.... i couldn´t seen it...</description>
		<content:encoded><![CDATA[<p>Oh! What a shame&#8230;. i couldn´t seen it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gricelle</title>
		<link>http://baires.elsur.org/archives/comet-mcnaught/comment-page-1/#comment-21461</link>
		<dc:creator>Gricelle</dc:creator>
		<pubDate>Tue, 23 Jan 2007 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://baires.elsur.org/archives/comet-mcnaught/#comment-21461</guid>
		<description>Those pictures are pretty cool,in the east coast of the states we didn&#039;t get to see it.</description>
		<content:encoded><![CDATA[<p>Those pictures are pretty cool,in the east coast of the states we didn&#8217;t get to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Argentina: Comet McNaught</title>
		<link>http://baires.elsur.org/archives/comet-mcnaught/comment-page-1/#comment-21410</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Argentina: Comet McNaught</dc:creator>
		<pubDate>Mon, 22 Jan 2007 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://baires.elsur.org/archives/comet-mcnaught/#comment-21410</guid>
		<description>[...] Both Robert Wright and Jeff Barry were able to photograph Comet McNaught as it passed over Buenos Aires&#8217; Sunday night sky and provide some valuable links for more info on the comet.    David Sasaki [...]</description>
		<content:encoded><![CDATA[<p>[...] Both Robert Wright and Jeff Barry were able to photograph Comet McNaught as it passed over Buenos Aires&#8217; Sunday night sky and provide some valuable links for more info on the comet.    David Sasaki [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
